<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpatialGRAPHIC</title>
	<atom:link href="http://www.spatialgraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialgraphic.com</link>
	<description>3D Illustrations + Animations + Graphics</description>
	<lastBuildDate>Tue, 08 May 2012 00:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stone Canyon Residence</title>
		<link>http://www.spatialgraphic.com/2012/04/13/stone-canyon-residence/</link>
		<comments>http://www.spatialgraphic.com/2012/04/13/stone-canyon-residence/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:15:26 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[3D Walkthroughs]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1251</guid>
		<description><![CDATA[SpatialGRAPHIC developed this exterior architectural animation of a custom home in Stone Canyon to help communicate the architecture and site design.]]></description>
			<content:encoded><![CDATA[<p>SpatialGRAPHIC developed this exterior architectural animation of a custom home in Stone Canyon to help communicate the architecture and site design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/04/13/stone-canyon-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 237 Stone Canyon</title>
		<link>http://www.spatialgraphic.com/2012/03/22/3d-rendering-lot-237-stone-canyon/</link>
		<comments>http://www.spatialgraphic.com/2012/03/22/3d-rendering-lot-237-stone-canyon/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:35:46 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[3D Renderings]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1283</guid>
		<description><![CDATA[&#8230;The 3D Rendering used for Stone Canyon&#8217;s preliminary design review submittal depicts a 3D model of the home positioned in a digital photo of the site we snapped to match the perspective.]]></description>
			<content:encoded><![CDATA[<p>&#8230;The <a href="http://www.spatialgraphic.com/portfolio/3d-renderings/" title="3D Renderings Portfolio">3D Rendering</a> used for Stone Canyon&#8217;s preliminary design review submittal depicts a 3D model of the home positioned in a digital photo of the site we snapped to match the perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/03/22/3d-rendering-lot-237-stone-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Arizona College</title>
		<link>http://www.spatialgraphic.com/2012/03/05/architectural-renderings-central-arizona-college/</link>
		<comments>http://www.spatialgraphic.com/2012/03/05/architectural-renderings-central-arizona-college/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:00:25 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[3D Renderings]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1325</guid>
		<description><![CDATA[&#8230;Central Arizona College is a higher education center located primarily throughout Pinal County. Included in their Master Plan, Central Arizona College purchased 217  acres in the City of Maricopa to provide a home for the Maricopa Campus. SmithGroupJJR, a national AE firm with an office in Phoenix, designed the first four campus buildings with construction ...]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a href="http://www.centralaz.edu/home.htm" title="Central Arizona College website" target="_blank">Central Arizona College</a> is a higher education center located primarily throughout Pinal County. Included in their Master Plan, Central Arizona College purchased 217  acres in the <a href="http://www.maricopa-az.gov/vns/" title="City of Maricopa website" target="_blank">City of Maricopa</a> to provide a home for the Maricopa Campus. <a href="http://www.smithgroupjjr.com/" title="SmithGroupJJR website" target="_blank">SmithGroupJJR</a>, a national AE firm with an office in Phoenix, designed the first four campus buildings with construction beginning in 2012-2013. </p>
<p>SpatialGRAPHIC provided five (5) 3D Renderings to highlight the project&#8217;s exterior and interior spaces to be used in marketing collateral.</p>
<p>Click to view the <a href="http://www.spatialgraphic.com/portfolio/3d-renderings-architectural-rendering/central-arizona-college-maricopa-campus/" title="Central Arizona College Architectural 3D Renderings">Central Arizona College Marciopa Campus architectural renderings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/03/05/architectural-renderings-central-arizona-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC Courtyard</title>
		<link>http://www.spatialgraphic.com/2012/03/05/cac-courtyard/</link>
		<comments>http://www.spatialgraphic.com/2012/03/05/cac-courtyard/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:11:28 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[Central Arizona College]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1334</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/03/05/cac-courtyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC Main Entry</title>
		<link>http://www.spatialgraphic.com/2012/03/05/cac-main-entry/</link>
		<comments>http://www.spatialgraphic.com/2012/03/05/cac-main-entry/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:14:26 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[Central Arizona College]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/03/05/cac-main-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC Library</title>
		<link>http://www.spatialgraphic.com/2012/03/05/cac-library/</link>
		<comments>http://www.spatialgraphic.com/2012/03/05/cac-library/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:19:01 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[Central Arizona College]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/03/05/cac-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC Learning Center</title>
		<link>http://www.spatialgraphic.com/2012/03/05/cac-learning-center/</link>
		<comments>http://www.spatialgraphic.com/2012/03/05/cac-learning-center/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:20:17 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[Central Arizona College]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/03/05/cac-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC Aerial</title>
		<link>http://www.spatialgraphic.com/2012/03/05/cac-aerial/</link>
		<comments>http://www.spatialgraphic.com/2012/03/05/cac-aerial/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:21:07 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[Central Arizona College]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/03/05/cac-aerial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Parties Website</title>
		<link>http://www.spatialgraphic.com/2012/03/04/tucson-website-jumping-castles/</link>
		<comments>http://www.spatialgraphic.com/2012/03/04/tucson-website-jumping-castles/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:13:40 +0000</pubDate>
		<dc:creator>webster</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.spatialgraphic.com/?p=1440</guid>
		<description><![CDATA[&#8230;All About Parties is a Tucson based party and carnival supply company that specializes in inflatable jumping castles and interactive games. They&#8217;re a family owned and operated business delivering entertainment to carnivals for schools and religious organizations, company picnics, and birthday parties since 2000. All About Parties not only has one of the largest selections ...]]></description>
			<content:encoded><![CDATA[<p>&#8230;All About Parties is a Tucson based party and carnival supply company that specializes in inflatable jumping castles and interactive games. They&#8217;re a family owned and operated business delivering  entertainment to carnivals for schools and religious organizations, company picnics, and birthday parties since 2000. All About Parties not only has one of the largest selections of inflatables in Tucson, they can also provide a trackless train, carnival games, and concessions to kick the fun meter off the chart!</p>
<p>Working with All About Parties was a real treat to let our inner child out and explore the creative use of bold colors and playful graphics. All About Parties is all about FUN! Our goal was to create a website that was easy to navigate the many selections in their inventory while having a blast doing it.</p>
<p>We hope you jump in and enjoy browsing the <a href="http://www.allaboutpartiesaz.com/" title="All About Parties Website" target="_blank"><strong>All About Parties</strong></a> website as much as we did creating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2012/03/04/tucson-website-jumping-castles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Homes Website</title>
		<link>http://www.spatialgraphic.com/2011/06/30/tucson-website-insight-homes/</link>
		<comments>http://www.spatialgraphic.com/2011/06/30/tucson-website-insight-homes/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WEBSITES]]></category>

		<guid isPermaLink="false">http://spatialgraphic.com/spg/?p=1183</guid>
		<description><![CDATA[&#8230;Insight Homes is a premier custom and semi-custom home builder in Marana, AZ with model homes located in The Preserve at Dove Mountain. With seven base models ranging from 1,933 sq.ft. to 3,364 sq.ft., Insight Homes offers a wide selection to fit your lifestyle and needs. We worked with Mike and Ann Jones, as well ...]]></description>
			<content:encoded><![CDATA[<p>&#8230;Insight Homes is a premier custom and semi-custom home builder in Marana, AZ with model homes located in The Preserve at Dove Mountain. With seven base models ranging from 1,933 sq.ft. to 3,364 sq.ft., Insight Homes offers a wide selection to fit your lifestyle and needs.</p>
<p>We worked with Mike and Ann Jones, as well as their talented Sales Team, to develop a new website that would give the team a resource to interact with prospective and active clients on a daily basis and at a moments notice. In addition to having a Sales Office within one of their models, Insight Homes now has online Sales Office to showcase their new models, current promotions, the latest company and industry news, custom homes and interior design galleries, information about their Design Center, financing program, FAQs about the home building process, and a warranty request form to quickly facilitate any need for service.</p>
<p>We continue to work with the <a href="http://www.designbuildweb.net/insight/" title="Insight Homes Website" target="_blank">Insight Homes</a> team to maintain and administer the site to quickly add new models, promotions, or homes available for quick delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialgraphic.com/2011/06/30/tucson-website-insight-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

